6 models Β· 20 specs Β· all prices checked May 2026 Β· Prices in USD. Ships from Amazon.com.
Top score across all 20 factors. Best CADR-to-price ratio in class.
View on Amazon β$99 + $18/yr filters. A decade of reliability. Lowest total cost of ownership.
View on Amazon βWashable carbon filter eliminates pet odours. Best for smoke households.
View on Amazon β440 CFM, 870 sq ft. Highest tested CADR of any model here.
View on Amazon βUnder $100. 24 dB sleep mode. #1 compact air purifier on Amazon.
View on Amazon β4 pollutant sensors. Fan + purifier. Best app in class for data depth.
View on Amazon ββ yes Β· β no Β· ~ partial Β· prices approximate, click through for live pricing
| Performance | ||||||
| CADR | 410 CFM | 246 CFM | 285 CFM | 440 CFM | 141 CFM | ~290 CFM est. |
| Coverage | 635 sq ft | 360 sq ft | 360 sq ft | 870 sq ft | 219 sq ft | 800 sq ft |
| Filter type | H13 True HEPA | True HEPA | True HEPA + washable carbon | HEPASilent + carbon | True HEPA | H13 HEPA + activated carbon |
| Noise (sleep) | 24 dB | 30 dB | 27.8 dB | 23 dB | 24 dB | 40 dB |
| ACH (300 sq ft) | 5.5Γ/hr | 4Γ/hr | 4.5Γ/hr | 5Γ/hr | 5.6Γ/hr | PM2.5 + PM10 + VOC + NO2 |
| Annual running cost | ~$40 filters + $8 power | ~$18 filters + $7 power | ~$25 filters + $9 power | ~$80 filters + $14 power | ~$20 filters + $3 power | ~$90 filters + $15 power |
| Scores | ||||||
| Performance | 95 | 82 | 86 | 97 | 71 | 83 |
| Value | 94 | 97 | 90 | 72 | 98 | 58 |
| Smart features | 90 | 64 | 60 | 88 | 45 | 99 |
| Noise | 92 | 80 | 85 | 93 | 91 | 68 |
| Smart features | ||||||
| Air quality sensor | β PM2.5 laser | β basic | β basic | β PM2.5 laser | β | β PM2.5 laser |
| App control | β | β | β | β | β | β |
| Voice assistant | β | β | β | β | β | β |
| Sleep / quiet mode | β | β | β | β | β | β |
| Running costs & value | ||||||
| Energy Star certified | β | β | β | β | β | β |
| 3rd-party filters | β widely available | β widely available | β widely available | ~ limited | β widely available | β OEM only |
| Warranty | 2 years | 3 years | 1 year | 2 years | 2 years | 2 years |
Prices approximate. Click through for live pricing. SmartCompareLabs is a participant in the Amazon Services LLC Associates Program. We earn a small commission when you buy through our links at no extra cost to you. Rankings are independent and never influenced by commissions.