6 models · 20 specs · all prices checked May 2026 · قیمتیں GBP میں۔ Amazon.co.uk سے ڈیلیوری۔
Top score across all 20 factors. Best CADR-to-price ratio in class.
Amazon.co.uk پر دیکھیں →$99 + $18/yr filters. A decade of reliability. Lowest total cost of ownership.
Amazon.co.uk پر دیکھیں →Washable carbon filter eliminates pet odours. Best for smoke households.
Amazon.co.uk پر دیکھیں →440 CFM, 870 sq ft. Highest tested CADR of any model here.
Amazon.co.uk پر دیکھیں →Under $100. 24 dB sleep mode. #1 compact air purifier on Amazon.
Amazon.co.uk پر دیکھیں →4 pollutant sensors. Fan + purifier. Best app in class for data depth.
Amazon.co.uk پر دیکھیں →✓ yes · ✗ no · ~ partial · prices approximate, click through for live pricing
| Performance | ||||||
| CADR | 410 CFM | 246 CFM | 285 CFM | 440 CFM | 141 CFM | ~290 CFM est. |
| Coverage | 635 sq ft | 360 sq ft | 360 sq ft | 870 sq ft | 219 sq ft | 800 sq ft |
| Filter type | H13 True HEPA | True HEPA | True HEPA + washable carbon | HEPASilent + carbon | True HEPA | H13 HEPA + activated carbon |
| Noise (sleep) | 24 dB | 30 dB | 27.8 dB | 23 dB | 24 dB | 40 dB |
| ACH (300 sq ft) | 5.5×/hr | 4×/hr | 4.5×/hr | 5×/hr | 5.6×/hr | PM2.5 + PM10 + VOC + NO2 |
| Annual running cost | ~$40 filters + $8 power | ~$18 filters + $7 power | ~$25 filters + $9 power | ~$80 filters + $14 power | ~$20 filters + $3 power | ~$90 filters + $15 power |
| Scores | ||||||
| Performance | 95 | 82 | 86 | 97 | 71 | 83 |
| Value | 94 | 97 | 90 | 72 | 98 | 58 |
| Smart features | 90 | 64 | 60 | 88 | 45 | 99 |
| Noise | 92 | 80 | 85 | 93 | 91 | 68 |
| Smart features | ||||||
| Air quality sensor | ✓ PM2.5 laser | ✓ basic | ✓ basic | ✓ PM2.5 laser | ✗ | ✓ PM2.5 laser |
| App control | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Voice assistant | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Sleep / quiet mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Running costs & value | ||||||
| Energy Star certified | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| 3rd-party filters | ✓ widely available | ✓ widely available | ✓ widely available | ~ limited | ✓ widely available | ✗ OEM only |
| Warranty | 2 years | 3 years | 1 year | 2 years | 2 years | 2 years |
Prices approximate. Click through for live pricing. SmartCompareLabs Amazon Associates پروگرام میں حصہ لیتا ہے۔ ہمارے لنکس کے ذریعے خریداری پر ہمیں کمیشن ملتا ہے۔