6 models ยท 20 specs ยท all prices checked May 2026 ยท Prisiau mewn GBP. Danfonir o Amazon.co.uk.
Top score across all 20 factors. Best CADR-to-price ratio in class.
Gweld ar Amazon.co.uk โ$99 + $18/yr filters. A decade of reliability. Lowest total cost of ownership.
Gweld ar Amazon.co.uk โWashable carbon filter eliminates pet odours. Best for smoke households.
Gweld ar Amazon.co.uk โ440 CFM, 870 sq ft. Highest tested CADR of any model here.
Gweld ar Amazon.co.uk โUnder $100. 24 dB sleep mode. #1 compact air purifier on Amazon.
Gweld ar Amazon.co.uk โ4 pollutant sensors. Fan + purifier. Best app in class for data depth.
Gweld ar Amazon.co.uk โโ yes ยท โ no ยท ~ partial ยท prices approximate, click through for live pricing
| Performance | ||||||
| CADR | 410 CFM | 246 CFM | 285 CFM | 440 CFM | 141 CFM | ~290 CFM est. |
| Coverage | 635 sq ft | 360 sq ft | 360 sq ft | 870 sq ft | 219 sq ft | 800 sq ft |
| Filter type | H13 True HEPA | True HEPA | True HEPA + washable carbon | HEPASilent + carbon | True HEPA | H13 HEPA + activated carbon |
| Noise (sleep) | 24 dB | 30 dB | 27.8 dB | 23 dB | 24 dB | 40 dB |
| ACH (300 sq ft) | 5.5ร/hr | 4ร/hr | 4.5ร/hr | 5ร/hr | 5.6ร/hr | PM2.5 + PM10 + VOC + NO2 |
| Annual running cost | ~$40 filters + $8 power | ~$18 filters + $7 power | ~$25 filters + $9 power | ~$80 filters + $14 power | ~$20 filters + $3 power | ~$90 filters + $15 power |
| Scores | ||||||
| Performance | 95 | 82 | 86 | 97 | 71 | 83 |
| Value | 94 | 97 | 90 | 72 | 98 | 58 |
| Smart features | 90 | 64 | 60 | 88 | 45 | 99 |
| Noise | 92 | 80 | 85 | 93 | 91 | 68 |
| Smart features | ||||||
| Air quality sensor | โ PM2.5 laser | โ basic | โ basic | โ PM2.5 laser | โ | โ PM2.5 laser |
| App control | โ | โ | โ | โ | โ | โ |
| Voice assistant | โ | โ | โ | โ | โ | โ |
| Sleep / quiet mode | โ | โ | โ | โ | โ | โ |
| Running costs & value | ||||||
| Energy Star certified | โ | โ | โ | โ | โ | โ |
| 3rd-party filters | โ widely available | โ widely available | โ widely available | ~ limited | โ widely available | โ OEM only |
| Warranty | 2 years | 3 years | 1 year | 2 years | 2 years | 2 years |
Prices approximate. Click through for live pricing. Mae SmartCompareLabs yn cymryd rhan yn Rhaglen Cyswllt Amazon (amazon.co.uk). Rydym yn ennill comisiwn bach pan brynwch drwy ein dolenni.